| # | Name | Kills | Assists | Deaths | Headshots | XP▾ | Skill | Rank | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11166 | 2923 | 11286 | 3088 27.66% | ★2 | 0 | 0 | 0 | 0 | 70790 |
|
|||||
| 8751 | 2622 | 8744 | 2303 26.32% | ★4 | 0 | 0 | 0 | 0 | 55798 |
|
|||||
| 8237 | 2376 | 9184 | 2192 26.61% | ★0 | 0 | 0 | 0 | 0 | 52430 |
|
|||||
| 4 | 8020 | 2482 | 8439 | 2055 25.62% | ★2 | 0 | 0 | 0 | 0 | 51074 |
|
||||
| 5 | 6925 | 1959 | 7443 | 1878 27.12% | ★5 | 0 | 0 | 0 | 0 | 44147 |
|
||||
| 6 | 6492 | 1818 | 6718 | 1753 27.00% | ★1 | 0 | 0 | 0 | 0 | 41245 |
|
||||
| 7 | 6198 | 1722 | 6474 | 1768 28.53% | ★1 | 0 | 0 | 0 | 0 | 39588 |
|
||||
| 8 | 6048 | 1688 | 6026 | 1617 26.74% | ★2 | 0 | 0 | 0 | 0 | 38407 |
|
||||
| 9 | 6010 | 1737 | 6031 | 1644 27.35% | ★4 | 0 | 0 | 0 | 0 | 38381 |
|
||||
| 10 | 5993 | 1649 | 6244 | 1649 27.52% | ★1 | 0 | 0 | 0 | 0 | 38215 |
|
||||
| 11 | 5900 | 1619 | 5828 | 1571 26.63% | ★2 | 1 | 0 | 0 | 0 | 37356 |
|
||||
| 12 | 5611 | 1600 | 5973 | 1549 27.61% | ★0 | 0 | 0 | 0 | 0 | 35857 |
|
||||
| 13 | 5549 | 1600 | 5405 | 1524 27.46% | ★2 | 0 | 0 | 0 | 0 | 35444 |
|
||||
| 14 | 5509 | 1521 | 4919 | 1491 27.06% | ★2 | 0 | 0 | 0 | 0 | 35015 |
|
||||
| 15 | 5402 | 1676 | 5443 | 1404 25.99% | ★4 | 0 | 0 | 0 | 0 | 34408 |
|
| 1 2 3 Last |